Size Guide
| Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0 - 2 | 31 - 33 | 24 - 26 | 34 - 35 |
| S | 2 - 4 | 33 - 34 | 26 - 27 | 35 - 37 |
| M | 4 - 6 | 35 - 36 | 28 - 29 | 37 - 38 |
| L | 6 - 8 | 36 - 37 | 29 - 30 | 39 - 40 |
| XL | 8 - 10 | 38 - 39 | 31 - 32 | 40 - 41 |
Size Recommendation – By Height & Weight
| Size | Weight (lb) | US Cup Size |
|---|---|---|
| XS | <110 | 32A / 32B / 32C / 34A |
| S | 110-127 | 34B / 34C |
| M | 127-143 | 32D / 34B / 34C |
| L | 143-160 | 34D / 36A / 36B / 36C |
| XL | 160-176 | 36D / 38A / 38B / 38C |
Fit Tip
• If you have a curvier or athletic build, we recommend sizing up 1–2 sizes for the best fit.
• If you prefer a more relaxed or loose fit, also consider sizing up.
Questions? Contact us — we're happy to help you find the perfect fit!