Size Guide
| Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0 - 2 | 31 - 33 | 24 - 26 | 34 - 35 |
| S | 2 - 4 | 33 - 34 | 26 - 27 | 35 - 37 |
| M | 4 - 6 | 35 - 36 | 28 - 29 | 37 - 38 |
| L | 6 - 8 | 36 - 37 | 29 - 30 | 39 - 40 |
| XL | 8 - 10 | 38 - 39 | 31 - 32 | 40 - 41 |
Size Recommendation – By Height & Weight
| Weight(LB)→ Height(IN)↓ | 88 - 99 | 99 - 108 | 108 - 112 | 112 - 119 | 119 - 125 | 125 - 130 | 130 - 135 | 135 - 141 | 141 - 145 | 147 - 152 | 152 - 165 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4'11" (150cm) | S | S | S/M | M | M/L | L | L/XL | XL | XL | XL | XL |
| 5'1" (155cm) | S | S | S/M | M | M/L | L | L/XL | XL | XL | XL | XL |
| 5'3" (160cm) | S | S | M | M | M/L | L | L | XL | XL | XL | XL |
| 5'4" (162cm) | S | S | S/M | S/M | M | M | L | L | L/XL | XL | XL |
| 5'5" (164cm) | S | S | S/M | S/M | M | M | L | L | L/XL | XL | XL |
| 5'6" (168cm) | S | M | M | M | L | L | L | XL | XL | XL | XL |
| 5'7" (170cm) | S | M | M | M | L | L | L | XL | XL | XL | XL |
| 5'8" (172cm) | - | S/M | S/M | M | L | L | XL | XL | XL | XL | XL |
| 5'9" (175cm) | - | - | - | S/M | M | L | L | L | XL | XL | XL |
Fit Tip
• If you have a curvier or athletic build, we recommend sizing up 1–2 sizes for the best fit.
• If you prefer a more relaxed or loose fit, also consider sizing up.
Questions? Contact us — we're happy to help you find the perfect fit!