Size Guide
| Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0 - 2 | 31 - 33 | 24 - 26 | 34 - 35 |
| S | 2 - 4 | 33 - 34 | 26 - 27 | 35 - 37 |
| M | 4 - 6 | 35 - 36 | 28 - 29 | 37 - 38 |
| L | 6 - 8 | 36 - 37 | 29 - 30 | 39 - 40 |
| XL | 8 - 10 | 38 - 39 | 31 - 32 | 40 - 41 |
Size Recommendation – By Height & Weight
| Size | Upper Bust (in) | Suggested US Cup Size | Recommended Weight (lb) |
|---|---|---|---|
| S | 29.9 - 32.3 | 32A / 32B / 34A | 88-110 |
| M | 32.7 - 35.0 | 32C / 32D / 34B | 104-126 |
| L | 35.4 - 37.4 | 34C / 34D / 34DD | 121-138 |
| XL | 37.8 - 40.2 | 36D / 36DD / 38B | 132-149 |
Fit Tip
• If you have a curvier or athletic build, we recommend sizing up 1–2 sizes for the best fit.
• If you prefer a more relaxed or loose fit, also consider sizing up.
Questions? Contact us — we're happy to help you find the perfect fit!