Size Guide
| US Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| 4 | 26-27 | 37-38 | 29.9 |
| 6 | 28-29 | 39-40 | 30.3 |
| 8 | 30-31 | 41-42 | 30.7 |
| 10 | 32-33 | 43-44 | 31.1 |
| 12 | 34-35 | 45-46 | 31.5 |
Product Measurement
| US Size | Length (in) | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|---|
| 4 | 39.4 | 26.4 | 37.4 | 29.9 |
| 6 | 40.2 | 28.3 | 39.4 | 30.3 |
| 8 | 40.9 | 30.3 | 41.3 | 30.7 |
| 10 | 41.7 | 32.3 | 43.3 | 31.1 |
| 12 | 42.5 | 34.3 | 45.3 | 31.5 |
Note: Length = full pant length from waistband to hem. Inseam = inner leg seam from crotch to hem
Fit Tip
• If you have a curvier or athletic build, we recommend sizing up 1–2 sizes for the best fit.
• If you prefer a more relaxed or loose fit, also consider sizing up.
Questions? Contact us — we're happy to help you find the perfect fit!