Size Guide
| Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0 - 2 | 31 - 33 | 24 - 26 | 34 - 35 |
| S | 2 - 4 | 33 - 34 | 26 - 27 | 35 - 37 |
| M | 4 - 6 | 35 - 36 | 28 - 29 | 37 - 38 |
| L | 6 - 8 | 36 - 37 | 29 - 30 | 39 - 40 |
| XL | 8 - 10 | 38 - 39 | 31 - 32 | 40 - 41 |
Size Recommendation – By Height & Weight
| Size | Height (ft/in) | Weight (lbs) | Bra Cup |
|---|---|---|---|
| S | 5'3" – 5'5" | 99 – 110 lbs | 65BCD – 70ABC |
| M | 5'5" – 5'7" | 110 – 121 lbs | 70D – 75ABC |
| L | 5'7" – 5'9" | 121 – 132 lbs | 75D – 80ABC |
Fit Tip
• If you have a curvier or athletic build, we recommend sizing up 1–2 sizes for the best fit.
• If you prefer a more relaxed or loose fit, also consider sizing up.
Questions? Contact us — we're happy to help you find the perfect fit!