Size Guide
| Size | US Size * | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0-2 | 31 - 33 | 24 - 26 | 34 - 35 |
| S | 2-4 | 33 - 34 | 26 - 27 | 35 - 37 |
| M | 4-6 | 35 - 36 | 28 - 29 | 37 - 38 |
| L | 6-8 | 36 - 37 | 29 - 30 | 39 - 40 |
| XL | 8-10 | 38 - 39 | 31 - 32 | 40 - 41 |
Size Recommendation – By Height & Weight
| Weight (lb) | 4'11" | 5'1" | 5'3" | 5'4" | 5'5" | 5'6" | 5'7" | 5'8" | 5'9" |
|---|---|---|---|---|---|---|---|---|---|
| 88-110 | S | S | S | S | S | S | S | - | - |
| 99-108 | S | S | S | S | S | M | M | S/M | - |
| 109-112 | S | S | S/M | S | S | M | M | S/M | - |
| 112-119 | S/M | S/M | M | S/M | S/M | M | M | M | - |
| 119-125 | M | M | M | M | M | M/L | L | L | S/M |
| 125-130 | M/L | M/L | M/L | M | M | L | L | L | M |
| 130-135 | L | L | L | M/L | L | L | L | L | L |
| 135-145 | L/XL | L/XL | L | L | L | L/XL | XL | XL | L |
| 145-150 | XL | XL | XL | L | L/XL | XL | XL | XL | XL |
| 150-160 | XL | XL | XL | XL | XL | XL | XL | XL | XL |
Fit Tip
• If you have a curvier or athletic build, we recommend sizing up 1–2 sizes for the best fit.
• If you prefer a more relaxed or loose fit, also consider sizing up.
Questions? Contact us — we're happy to help you find the perfect fit!