Size Guide
| Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0 - 2 | 31 - 33 | 24 - 26 | 34 - 35 |
| S | 2 - 4 | 33 - 34 | 26 - 27 | 35 - 37 |
| M | 4 - 6 | 35 - 36 | 28 - 29 | 37 - 38 |
| L | 6 - 8 | 36 - 37 | 29 - 30 | 39 - 40 |
| XL | 8 - 10 | 38 - 39 | 31 - 32 | 40 - 41 |
Size Recommendation – By Height & Weight
| Recommended Size | Weight (lb) | US Cup Size |
|---|---|---|
| XS | 88-99 | 30A/B |
| S | 99-110 | 30B/C/D / 32A/B/C |
| M | 110-121 | 32D / 34A/B/C |
| L | 121-132 | 34D / 36A/B/C |
| XL | 132-143 | 36D / 38A/B/C |
Fit Tip
• If you have a curvier or athletic build, we recommend sizing up 1–2 sizes for the best fit.
• If you prefer a more relaxed or loose fit, also consider sizing up.
Questions? Contact us — we're happy to help you find the perfect fit!